Property Info
B-502
About the Unit
Family:Sofa Bed Master bed:King
Welcome to Baja 502. Enjoy the most beautiful beach in Rocky Point, is only a few steps beyond that. Resort amenities include clubhouse with fitness center, Jacuzzis and spa, swimming pool and a child wading pool. Our one bed condos can accommodate four people, they are generously sized with a king bed and have a sofa/sleeper. They have fully equipped kitchens, laundry room and TV/DVD. Rentals have everything you need for an enjoyable, relaxing stay. In addition, you can make and receive calls to and from the United States for free from this condo. There is a reverse osmosis system installed in this condo, so there is no need to bring bottled with you. Everything you need at your fingertips is available at this particular condo, even down to a hairdryer. This condo is under new ownership and been completed updated.
Virtual tour
Amenities
Unit Amenities
- Sofa Sleeper
- King Bed
- LCD TV
- DVD Player
- Shower
- Phone Service
- Wifi Internet
- Refrigerator
- Electric Stove/Oven
- Dishwasher
- Microwave Oven
Resort Amenities
- Excercise Facility
- Satellite TV
- Wifi Outdoor Internet
- Jaccuzzi
- BBQ (Charcoal)
- Computer room
- Gated resort
- Main Pool Water Slide
- Elevator
- Massage and Spa Treatments
- Full Service Restaurant
- Free Self Parking
Details
Location: Sandy Beach
Square Footage: 926
Bedrooms: 1
Bathrooms: 1
Occupants, max: 4
Adults, max: 2
Location
Availability
| ||||||||||
Rates
| Season | Period | Starting | Ending | Bedrooms | Daily | Weekly | Monthly | Min Nights | |
|---|---|---|---|---|---|---|---|---|---|
| Memorial Day Holiday | Memorial Day Holiday | 05/23/2013 | 05/27/2013 | 1 Bedroom | Sunday - Thursday $131.00 | Friday - Saturday $131.00 | - | - | 3 |
| Summer Peak | Summer Peak | 05/28/2013 | 07/03/2013 | 1 Bedroom | Sunday - Thursday $99.00 | Friday - Saturday $111.00 | - | - | 2 |
| Independence Holiday | Independence Holiday | 07/04/2013 | 07/07/2013 | 1 Bedroom | Sunday - Thursday $131.00 | Friday - Saturday $131.00 | - | - | 3 |
| Summer Peak July | Summer Peak July | 07/08/2013 | 08/29/2013 | 1 Bedroom | Sunday - Thursday $99.00 | Friday - Saturday $111.00 | - | - | 2 |
| Labor Day Holiday 2013 | Labor Day Holiday | 08/30/2013 | 09/01/2013 | 1 Bedroom | Sunday - Thursday $131.00 | Friday - Saturday $131.00 | - | - | 3 |
| Fall Off Peak Sept | Fall Off Peak Sept | 09/02/2013 | 10/03/2013 | 1 Bedroom | Sunday - Thursday $81.00 | Friday - Saturday $111.00 | - | - | 2 |
| Fall Break peak | Fall Break peak | 10/04/2013 | 11/07/2013 | 1 Bedroom | Sunday - Thursday $99.00 | Friday - Saturday $111.00 | - | - | 3 |
| Veteran's holiday weekend 2013 | Veteran's holiday weekend 2013 | 11/08/2013 | 11/11/2013 | 1 Bedroom | Sunday - Thursday $81.00 | Friday - Saturday $131.00 | - | - | 2 |
| Fall off-peak season 2013 | Fall off-peak season 2013 | 11/12/2013 | 11/27/2013 | 1 Bedroom | Sunday - Thursday $81.00 | Friday - Saturday $111.00 | - | - | 2 |
FeedBack
Rooms details
| Room Details | ||||
|---|---|---|---|---|
| Beds | Television | Bathroom | Comments | |
| Master Bedroom | King | TV w/VCR | Shower | |
| Family | 1 Sleeper Sofa | LCD TV/SATV | ||
Share with friend
Do you like this unit? Send your friends a link to our property with photos and information. Simply fill out the form below.