Property Info
BN-101
About the Unit
Family:Sofa Bed Master bed:King Bed 2:2TW.
Bonita 101 is perfect for swimmers. We are just steps from the Club House main pool, jaccuzzi and BBQ., 1 minute walk to the beach. The kitchen is fully equipped with all modern appliances, granite counter tops, upgraded lighting, a great pantry and large separate walk in laundry room with full size laundry facilities. This 2 bedroom 2 bath acommodates comfortably up to 6 guest, Sofa sleeper in living room, king size bed in the master bedroom and 2 twins in second bedroom.
Virtual tour
Amenities
Unit Amenities
- Sofa Sleeper
- King Bed
- Twins Beds
- DVD Player
- Shower
- Bath Tub
- Phone Service
- Wifi Internet
- Refrigerator
- Electric Stove/Oven
- Dishwasher
- Microwave Oven
Resort Amenities
- Excercise Facility
- Satellite TV
- Wifi Outdoor Internet
- Jaccuzzi
- BBQ (Charcoal)
- Computer room
- Gated resort
- Main Pool Water Slide
- Elevator
- Massage and Spa Treatments
- Full Service Restaurant
- Free Self Parking
Details
Location: Sandy Beach
Square Footage: 0
Bedrooms: 2
Bathrooms: 2
Occupants, max: 6
Adults, max: 4
Location
Availability
| ||||||||||
Rates
| Season | Period | Starting | Ending | Bedrooms | Daily | Weekly | Monthly | Min Nights | |
|---|---|---|---|---|---|---|---|---|---|
| Memorial Day Holiday | Memorial Day Holiday | 05/23/2013 | 05/27/2013 | 2 Bedroom | Sunday - Thursday $147.00 | Friday - Saturday $147.00 | - | - | 3 |
| Summer Peak | Summer Peak | 05/28/2013 | 07/03/2013 | 2 Bedroom | Sunday - Thursday $127.00 | Friday - Saturday $137.00 | - | - | 2 |
| Independence Holiday | Independence Holiday | 07/04/2013 | 07/07/2013 | 2 Bedroom | Sunday - Thursday $147.00 | Friday - Saturday $147.00 | - | - | 3 |
| Summer Peak July | Summer Peak July | 07/08/2013 | 08/29/2013 | 2 Bedroom | Sunday - Thursday $127.00 | Friday - Saturday $137.00 | - | - | 2 |
| Labor Day Holiday 2013 | Labor Day Holiday | 08/30/2013 | 09/01/2013 | 2 Bedroom | Sunday - Thursday $147.00 | Friday - Saturday $147.00 | - | - | 3 |
| Fall Off Peak Sept | Fall Off Peak Sept | 09/02/2013 | 10/03/2013 | 2 Bedroom | Sunday - Thursday $105.00 | Friday - Saturday $127.00 | - | - | 2 |
| Fall Break peak | Fall Break peak | 10/04/2013 | 11/07/2013 | 2 Bedroom | Sunday - Thursday $127.00 | Friday - Saturday $137.00 | - | - | 3 |
| Veteran's holiday weekend 2013 | Veteran's holiday weekend 2013 | 11/08/2013 | 11/11/2013 | 2 Bedroom | Sunday - Thursday $105.00 | Friday - Saturday $147.00 | - | - | 2 |
| Fall off-peak season 2013 | Fall off-peak season 2013 | 11/12/2013 | 11/27/2013 | 2 Bedroom | Sunday - Thursday $105.00 | Friday - Saturday $127.00 | - | - | 2 |
FeedBack
Rooms details
| Room Details | ||||
|---|---|---|---|---|
| Beds | Television | Bathroom | Comments | |
| Master Bedroom | King | TV w/DVD & VCR | Shower | |
| Bedroom 2 | 2 Twin | TV w/DVD & VCR | Shower | |
| Family | 1 Sleeper Sofa | |||
Share with friend
Do you like this unit? Send your friends a link to our property with photos and information. Simply fill out the form below.