Property Info
BN-503A
About the Unit
Family:Sofa Bed Master bed:King Bed 2:Bunk.
Welcome to Bonita 503A. Relax in our wonderful condos that serve as an oasis for vacationers seeking pleasure and tranquility by the emerald colored sea. Experience an atmosphere of unparalleled comfort enhanced by amazing sea views. Spacious beautifully furnished two bedrooms with a king and bunk beds,a gourmet kitchen, laundry room, and a delightfully furnished living area with a satellite television, dvd, internet, sofa sleeper and all resort amenities. Step out on your private terrace or balcony to savor breathtaking vistas of the Sea of Cortez as you embrace the peaceful sounds of the tides.
Virtual tour
Amenities
Unit Amenities
- Sofa: Standard
- Sofa Sleeper
- King Bed
- Shower
- Bath Tub
- Refrigerator
- Electric Stove/Oven
- Dishwasher
- Microwave Oven
Resort Amenities
- Excercise Facility
- Satellite TV
- Wifi Outdoor Internet
- Jaccuzzi
- BBQ (Charcoal)
- Computer room
- Gated resort
- Main Pool Water Slide
- Elevator
- Massage and Spa Treatments
- Full Service Restaurant
- Free Self Parking
Details
Location: Sandy Beach
Square Footage: 1044
Bedrooms: 2
Bathrooms: 1
Occupants, max: 6
Adults, max: 4
Location
Availability
| ||||||||||
Rates
| Season | Period | Starting | Ending | Bedrooms | Daily | Weekly | Monthly | Min Nights | |
|---|---|---|---|---|---|---|---|---|---|
| Spring Peak 2013 | Spring 2013 | 04/01/2013 | 05/22/2013 | 2 Bedroom | Sunday - Thursday $109.00 | Friday - Saturday $119.00 | - | - | 2 |
| Memorial Day Holiday | Memorial Day Holiday | 05/23/2013 | 05/27/2013 | 2 Bedroom | Sunday - Thursday $129.00 | Friday - Saturday $129.00 | - | - | 3 |
| Summer Peak | Summer Peak | 05/28/2013 | 07/03/2013 | 2 Bedroom | Sunday - Thursday $109.00 | Friday - Saturday $119.00 | - | - | 2 |
| Independence Holiday | Independence Holiday | 07/04/2013 | 07/07/2013 | 2 Bedroom | Sunday - Thursday $129.00 | Friday - Saturday $129.00 | - | - | 3 |
| Summer Peak July | Summer Peak July | 07/08/2013 | 08/29/2013 | 2 Bedroom | Sunday - Thursday $109.00 | Friday - Saturday $119.00 | - | - | 2 |
| Labor Day Holiday 2013 | Labor Day Holiday | 08/30/2013 | 09/01/2013 | 2 Bedroom | Sunday - Thursday $129.00 | Friday - Saturday $129.00 | - | - | 3 |
| Fall Off Peak Sept | Fall Off Peak Sept | 09/02/2013 | 10/03/2013 | 2 Bedroom | Sunday - Thursday $89.00 | Friday - Saturday $109.00 | - | - | 2 |
| Fall Break peak | Fall Break peak | 10/04/2013 | 11/07/2013 | 2 Bedroom | Sunday - Thursday $109.00 | Friday - Saturday $119.00 | - | - | 3 |
| Veteran's holiday weekend 2013 | Veteran's holiday weekend 2013 | 11/08/2013 | 11/11/2013 | 2 Bedroom | Sunday - Thursday $89.00 | Friday - Saturday $129.00 | - | - | 2 |
| Fall off-peak season 2013 | Fall off-peak season 2013 | 11/12/2013 | 11/27/2013 | 2 Bedroom | Sunday - Thursday $89.00 | Friday - Saturday $109.00 | - | - | 2 |
FeedBack
Rooms details
| Room Details | ||||
|---|---|---|---|---|
| Beds | Television | Bathroom | Comments | |
| Master Bedroom | King | LCD TV/SATV | Shower | |
| Bedroom 2 | 2 Full Bunk | |||
| Family | 1 Sleeper Sofa | LCD TV/SATV | ||
Share with friend
Do you like this unit? Send your friends a link to our property with photos and information. Simply fill out the form below.