Property Info
BN-602
About the Unit
Bonita 602 is one of the best views and best decorated in all Las Palmas Resort. A gorgeous 6th. floor view of the ocean and direclty overlooking the pool. All new furnishing including leather furniture and beatufully decorated. A comfortable home away from home for the entire family. Comfortably sleeps 6 on a king, bunk beds and a sleeper sofa. You will be asking for Bonita 602 everytime you come to Rocky Point.
Virtual tour
Amenities
Details
Location: Sandy Beach
Square Footage: 1044
Bedrooms: 2
Bathrooms: 1
Occupants, max: 4
Adults, max: 2
Location
Availability
| ||||||||||
Rates
| Season | Period | Starting | Ending | Bedrooms | Daily | Weekly | Monthly | Min Nights | |
|---|---|---|---|---|---|---|---|---|---|
| Spring Peak 2013 | Spring 2013 | 04/01/2013 | 05/22/2013 | 2 Bedroom | Sunday - Thursday $109.00 | Friday - Saturday $119.00 | - | - | 2 |
| Memorial Day Holiday | Memorial Day Holiday | 05/23/2013 | 05/27/2013 | 2 Bedroom | Sunday - Thursday $129.00 | Friday - Saturday $129.00 | - | - | 3 |
| Summer Peak | Summer Peak | 05/28/2013 | 07/03/2013 | 2 Bedroom | Sunday - Thursday $109.00 | Friday - Saturday $119.00 | - | - | 2 |
| Independence Holiday | Independence Holiday | 07/04/2013 | 07/07/2013 | 2 Bedroom | Sunday - Thursday $129.00 | Friday - Saturday $129.00 | - | - | 3 |
| Summer Peak July | Summer Peak July | 07/08/2013 | 08/29/2013 | 2 Bedroom | Sunday - Thursday $109.00 | Friday - Saturday $119.00 | - | - | 2 |
| Labor Day Holiday 2013 | Labor Day Holiday | 08/30/2013 | 09/01/2013 | 2 Bedroom | Sunday - Thursday $129.00 | Friday - Saturday $129.00 | - | - | 3 |
| Fall Off Peak Sept | Fall Off Peak Sept | 09/02/2013 | 10/03/2013 | 2 Bedroom | Sunday - Thursday $89.00 | Friday - Saturday $109.00 | - | - | 2 |
| Fall Break peak | Fall Break peak | 10/04/2013 | 11/07/2013 | 2 Bedroom | Sunday - Thursday $109.00 | Friday - Saturday $119.00 | - | - | 3 |
| Veteran's holiday weekend 2013 | Veteran's holiday weekend 2013 | 11/08/2013 | 11/11/2013 | 2 Bedroom | Sunday - Thursday $89.00 | Friday - Saturday $129.00 | - | - | 2 |
| Fall off-peak season 2013 | Fall off-peak season 2013 | 11/12/2013 | 11/27/2013 | 2 Bedroom | Sunday - Thursday $89.00 | Friday - Saturday $109.00 | - | - | 2 |
FeedBack
Rooms details
| Room Details | ||||
|---|---|---|---|---|
| Beds | Television | Bathroom | Comments | |
| Master Bedroom | King | LCD TV/SATV | Shower | |
| Bedroom 2 | 2 Full Bunk | |||
Share with friend
Do you like this unit? Send your friends a link to our property with photos and information. Simply fill out the form below.