Property Info
BN-702
About the Unit
Family: 2 Sofa Bed Master bed:Queen Bed 2:Queen Bed 3: Queen + Twin with trundle
Welcome to Bonita 702. Stunning spacious 3 bedroom top floor penthouse fully remodeled in tropical style in 2011. Full wall of ocean views from huge beautifully furnished great room flowing onto spacious patio with outdoor granite bar and wicker bar stools. Gorgeous new open cherry and granite kitchen and oversized bar with 6 stools are perfect for entertaining. New Hunter wicker ceiling fans bring the ocean breezes inside. Classy throughout with Ambience! All new cherry bath vanities, lighting, mirrors and island art. Comfortably sleeps 8-10. Wireless internet. Full laundry room.
Virtual tour
Amenities
Unit Amenities
- Sofa Sleeper
- Queen Bed
- DVD Player
- Shower
- Phone Service
- Wifi Internet
- Refrigerator
- Electric Stove/Oven
- Dishwasher
- Microwave Oven
Resort Amenities
- Excercise Facility
- Satellite TV
- Wifi Outdoor Internet
- Jaccuzzi
- BBQ (Charcoal)
- Computer room
- Gated resort
- Main Pool Water Slide
- Elevator
- Massage and Spa Treatments
- Full Service Restaurant
- Free Self Parking
Details
Location: Sandy Beach
Square Footage: 2700
Bedrooms: 3
Bathrooms: 3
Occupants, max: 10
Adults, max: 8
Location
Availability
| ||||||||||
Rates
| Season | Period | Starting | Ending | Bedrooms | Daily | Weekly | Monthly | Min Nights | |
|---|---|---|---|---|---|---|---|---|---|
| Spring Peak 2013 | Spring 2013 | 04/01/2013 | 05/22/2013 | 3 Bedroom | Sunday - Thursday $209.00 | Friday - Saturday $260.00 | - | - | 2 |
| Memorial Day Holiday | Memorial Day Holiday | 05/23/2013 | 05/27/2013 | 3 Bedroom | Sunday - Thursday $280.00 | Friday - Saturday $280.00 | - | - | 3 |
| Summer Peak | Summer Peak | 05/28/2013 | 07/03/2013 | 3 Bedroom | Sunday - Thursday $209.00 | Friday - Saturday $260.00 | - | - | 2 |
| Independence Holiday | Independence Holiday | 07/04/2013 | 07/07/2013 | 3 Bedroom | Sunday - Thursday $280.00 | Friday - Saturday $280.00 | - | - | 3 |
| Summer Peak July | Summer Peak July | 07/08/2013 | 08/29/2013 | 3 Bedroom | Sunday - Thursday $209.00 | Friday - Saturday $260.00 | - | - | 2 |
| Labor Day Holiday 2013 | Labor Day Holiday | 08/30/2013 | 09/01/2013 | 3 Bedroom | Sunday - Thursday $280.00 | Friday - Saturday $280.00 | - | - | 3 |
| Fall Off Peak Sept | Fall Off Peak Sept | 09/02/2013 | 10/03/2013 | 3 Bedroom | Sunday - Thursday $180.00 | Friday - Saturday $230.00 | - | - | 2 |
| Fall Break peak | Fall Break peak | 10/04/2013 | 11/07/2013 | 3 Bedroom | Sunday - Thursday $209.00 | Friday - Saturday $260.00 | - | - | 3 |
| Veteran's holiday weekend 2013 | Veteran's holiday weekend 2013 | 11/08/2013 | 11/11/2013 | 3 Bedroom | Sunday - Thursday $180.00 | Friday - Saturday $260.00 | - | - | 2 |
| Fall off-peak season 2013 | Fall off-peak season 2013 | 11/12/2013 | 11/27/2013 | 3 Bedroom | Sunday - Thursday $180.00 | Friday - Saturday $230.00 | - | - | 2 |
FeedBack
Rooms details
| Room Details | ||||
|---|---|---|---|---|
| Beds | Television | Bathroom | Comments | |
| Master Bedroom | Queen | LCD TV/SATV | Shower | |
| Bedroom 2 | Queen | LCD TV/SATV | Shower | |
| Bedroom 3 | Queen | LCD TV/SATV | Shower | |
| Family | 2 Sleeper Sofas | TV w/DVD | ||
Share with friend
Do you like this unit? Send your friends a link to our property with photos and information. Simply fill out the form below.