Property Info
G-501
About the Unit
Family:Sofa Bed MasterBed:King Bed2:Queen
Enjoy the splendor and tranquility of a seaside resort where the desert meets the sea. Grande 501 situated in the exclusive Sandy Beach is an enchanting vacation and holiday destination with spectacular views of the Sea of Cortez. Our condo is a spacious charmingly furnished two bedrooms with a king and queen beds, a gourmet kitchen, laundry room, and a delightfully furnished living area with a satellite television, dvd, internet, sofa sleeper and all resort amenities.
Virtual tour
Amenities
Unit Amenities
- Sofa: Standard
- Sofa Sleeper
- King Bed
- Queen Bed
- DVD Player
- Shower
- Phone Service
- Wifi Internet
- Refrigerator
- Electric Stove/Oven
- Dishwasher
- Microwave Oven
Resort Amenities
- Excercise Facility
- Satellite TV
- Wifi Outdoor Internet
- Jaccuzzi
- BBQ (Charcoal)
- Computer room
- Gated resort
- Main Pool Water Slide
- Elevator
- Massage and Spa Treatments
- Full Service Restaurant
- Free Self Parking
Details
Location: Sandy Beach
Square Footage: 1636
Bedrooms: 2
Bathrooms: 2
Occupants, max: 6
Adults, max: 4
Location
Availability
| ||||||||||
Rates
| Season | Period | Starting | Ending | Bedrooms | Daily | Weekly | Monthly | Min Nights | |
|---|---|---|---|---|---|---|---|---|---|
| Memorial Day Holiday | Memorial Day Holiday | 05/23/2013 | 05/27/2013 | 2 Bedroom | Sunday - Thursday $167.00 | Friday - Saturday $167.00 | - | - | 3 |
| Summer Peak | Summer Peak | 05/28/2013 | 07/03/2013 | 2 Bedroom | Sunday - Thursday $133.00 | Friday - Saturday $147.00 | - | - | 2 |
| Independence Holiday | Independence Holiday | 07/04/2013 | 07/07/2013 | 2 Bedroom | Sunday - Thursday $167.00 | Friday - Saturday $167.00 | - | - | 3 |
| Summer Peak July | Summer Peak July | 07/08/2013 | 08/29/2013 | 2 Bedroom | Sunday - Thursday $133.00 | Friday - Saturday $147.00 | - | - | 2 |
| Labor Day Holiday 2013 | Labor Day Holiday | 08/30/2013 | 09/01/2013 | 2 Bedroom | Sunday - Thursday $167.00 | Friday - Saturday $167.00 | - | - | 3 |
| Fall Off Peak Sept | Fall Off Peak Sept | 09/02/2013 | 10/03/2013 | 2 Bedroom | Sunday - Thursday $129.00 | Friday - Saturday $147.00 | - | - | 2 |
| Fall Break peak | Fall Break peak | 10/04/2013 | 11/07/2013 | 2 Bedroom | Sunday - Thursday $133.00 | Friday - Saturday $147.00 | - | - | 3 |
| Veteran's holiday weekend 2013 | Veteran's holiday weekend 2013 | 11/08/2013 | 11/11/2013 | 2 Bedroom | Sunday - Thursday $129.00 | Friday - Saturday $167.00 | - | - | 2 |
| Fall off-peak season 2013 | Fall off-peak season 2013 | 11/12/2013 | 11/27/2013 | 2 Bedroom | Sunday - Thursday $129.00 | Friday - Saturday $147.00 | - | - | 2 |
FeedBack
Rooms details
| Room Details | ||||
|---|---|---|---|---|
| Beds | Television | Bathroom | Comments | |
| Master Bedroom | King | TV w/DVD | Tub/Shower | |
| Bedroom 2 | Queen | TV w/DVD | Shower | |
| Family Room | 1 Sleeper Sofa | TV w/DVD | Unit has surround system - stereo/am/fm/cd/dvd system | |
Share with friend
Do you like this unit? Send your friends a link to our property with photos and information. Simply fill out the form below.